技術支持
3滾輪YZ1515X/YZII15 適配各型號軟管的一分鐘流量
發布時間:2023-05-11
YZ1515/YZII15(壁厚 1.6) | |||||||
轉速 | 13#(0.8) | 14#(1.6) | 19#(2.4) | 16#(3.1) | 25#(4.8) | 17#(6.4) | 18#(7.9) |
1 | 0.06 | 0.25 | 0.42 | 0.77 | 1.6 | 2.67 | 3.67 |
10 | 0.63 | 2.5 | 4.17 | 7.67 | 16 | 26.67 | 36.67 |
20 | 1.27 | 5 | 8.33 | 15.33 | 32 | 53.33 | 73.33 |
30 | 1.9 | 7.5 | 12.5 | 23 | 48 | 80 | 110 |
40 | 2.53 | 10 | 16.67 | 30.67 | 64 | 106.67 | 146.67 |
50 | 3.17 | 12.5 | 20.83 | 38.33 | 80 | 133.33 | 183.33 |
60 | 3.8 | 15 | 25 | 46 | 96 | 160 | 220 |
70 | 4.43 | 17.5 | 29.17 | 53.67 | 112 | 186.67 | 256.67 |
80 | 5.07 | 20 | 33.33 | 61.33 | 128 | 213.33 | 293.33 |
90 | 5.7 | 22.5 | 37.5 | 69 | 144 | 240 | 330 |
100 | 6.33 | 25 | 41.67 | 76.67 | 160 | 266.67 | 366.67 |
200 | 12.67 | 50 | 83.33 | 153.33 | 320 | 533.33 | 733.33 |
300 | 19 | 75 | 125 | 230 | 480 | 800 | 1100 |
400 | 25.33 | 100 | 166.67 | 306.67 | 640 | 1066.67 | 1466.67 |
500 | 31.67 | 125 | 208.33 | 383.33 | 800 | 1333.33 | 1833.33 |
600 | 38 | 150 | 250 | 460 | 960 | 1600 | 2200 |
單位流量:ml